Total Crime Rate
271.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
118.6 per 1,000
May 2025 - Apr 2026St Margarets Street area has the highest crime rate of 36 local areas in Bradford-on-Avon North , and the 48th highest crime rate of 1,622 local areas in Wiltshire .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around St Margarets Street (BA15 1DN) in the last 12 months was 271.2 per 1,000 residents and was 620.9% higher than the Bradford-on-Avon North average (37.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 28 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 35 (≈ 118.6 per 1,000 residents). Year-over-year these were rising ( 29.6% ). Over the last decade, overall crime has flat ( 1.4% comparing early vs recent averages) .
In the area around St Margarets Street (BA15 1DN), the main crime hotspot is near Station Approach. Police recorded 46 crimes here, including 18 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bradford-on-Avon South| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Kennet Gardens | — |
| Apr 2026 | Anti-social behaviour | Station Approach | — |
| Apr 2026 | Shoplifting | Station Approach | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Station Approach | Under investigation |
| Apr 2026 | Violence and sexual offences | Kennet Gardens | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Kennet Gardens | — |
| Apr 2026 | Anti-social behaviour | Bradford-On-Avon | — |
| Apr 2026 | Violence and sexual offences | Bridge Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Bradford-On-Avon | — |
| Apr 2026 | Burglary | Bradford-On-Avon | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Bradford-On-Avon | Under investigation |
| Apr 2026 | Burglary | Bradford-On-Avon | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Bradford-On-Avon | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bradford-On-Avon | Under investigation |
| Apr 2026 | Anti-social behaviour | Station Approach | — |
| Apr 2026 | Violence and sexual offences | Kennet Gardens | Under investigation |
| Apr 2026 | Anti-social behaviour | Kennet Gardens | — |
| Apr 2026 | Other theft | Petrol Station | Further investigation is not in the public interest |
| Apr 2026 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Burglary | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Silver Street | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Silver Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Fitzmaurice Place | — |
| Apr 2026 | Bicycle theft | Coppice Hill | Under investigation |
| Apr 2026 | Violence and sexual offences | St Margaret'S Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.