Total Crime Rate
365.9 per 1,000
All offences Β· Oct 2024 - Sep 2025Hill Street area has the 5th highest crime rate of 54 local areas in Trowbridge Adcroft , and the 29th highest crime rate of 1,627 local areas in Wiltshire .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Hill Street (BA14 8LD) in the last 12 months was 365.9 per 1,000 residents and was 168.0% higher than the Trowbridge Adcroft average (136.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 33 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 100.0% YoY). The sharpest decline was Other theft ( -66.7% YoY).
Violent crimes totalled 50 (β 203.3 per 1,000 residents). Year-over-year these were flat ( -2.0% ). Over the last decade, overall crime has rising ( 9.8% comparing early vs recent averages) .
In the area around Hill Street (BA14 8LD), the highest concentration of overall crime is near Supermarket, where police recorded 165 incidents. Violent and public-order offences occur most often near Park Road (79 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Trowbridge Adcroft| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Public order | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Margarets Close | β |
| Sep 2025 | Anti-social behaviour | Fore Street | β |
| Sep 2025 | Criminal damage and arson | Mill Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Adcroft Drive | Under investigation |
| Sep 2025 | Public order | Castle Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Charlotte Street | β |
| Sep 2025 | Anti-social behaviour | Fore Street | β |
| Sep 2025 | Anti-social behaviour | Fore Street | β |
| Sep 2025 | Anti-social behaviour | Park Road | β |
| Sep 2025 | Anti-social behaviour | Fore Street | β |
| Sep 2025 | Anti-social behaviour | Fore Street | β |
| Sep 2025 | Violence and sexual offences | Park Road | Under investigation |
| Sep 2025 | Vehicle crime | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Seymour Court | β |
| Sep 2025 | Public order | Seymour Court | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Hospital | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Church Street | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.