Total Crime Rate
412.7 per 1,000
All offences · Oct 2024 - Sep 2025Catherine Street Mews area has the 3rd highest crime rate of 115 local areas in Frome East , and the 54th highest crime rate of 1,848 local areas in Somerset .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Catherine Street Mews (BA11 1FX) in the last 12 months was 412.7 per 1,000 residents and was 415.2% higher than the Frome East average (80.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 61 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Burglary ( 200.0% YoY). The sharpest decline was Shoplifting ( -53.9% YoY).
Violent crimes totalled 103 (≈ 204.4 per 1,000 residents). Year-over-year these were rising ( 14.4% ). Over the last decade, overall crime has falling ( -40.4% comparing early vs recent averages) .
In the area around Catherine Street Mews (BA11 1FX), the main crime hotspot is near Parking Area. Police recorded 51 crimes here, including 33 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Frome East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Hill Ground | Formal action is not in the public interest |
| Sep 2025 | Violence and sexual offences | Christchurch Street West | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Burglary | Badcox | Under investigation |
| Sep 2025 | Public order | Badcox | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Badcox | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Smithy Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Catherine Street | — |
| Sep 2025 | Public order | Christchurch Street West | Unable to prosecute suspect |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Public order | Parking Area | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Hill Ground | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Slipps Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Slipps Close | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Catherine Hill | Under investigation |
| Sep 2025 | Anti-social behaviour | Palmer Street | — |
| Sep 2025 | Anti-social behaviour | Palmer Street | — |
| Sep 2025 | Violence and sexual offences | Stony Street | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Further investigation is not in the public interest |
| Sep 2025 | Violence and sexual offences | Waterloo | Under investigation |
| Sep 2025 | Violence and sexual offences | Trinity Row | Under investigation |
| Sep 2025 | Violence and sexual offences | Hoopers Barton | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hill Ground | Formal action is not in the public interest |
| Sep 2025 | Violence and sexual offences | Hill Ground | Formal action is not in the public interest |
| Sep 2025 | Violence and sexual offences | Hill Ground | Formal action is not in the public interest |
| Sep 2025 | Violence and sexual offences | Hill Ground | Formal action is not in the public interest |
| Sep 2025 | Other crime | Hill Ground | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Trinity Street | Under investigation |
| Sep 2025 | Other theft | Selwood Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.