Total Crime Rate
177.5 per 1,000
All offences · Oct 2024 - Sep 2025Norfolk Buildings area has the 8th highest crime rate of 21 local areas in Kingsmead , and the 66th highest crime rate of 598 local areas in Bath and North East Somerset .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Norfolk Buildings (BA1 2BP) in the last 12 months was 177.5 per 1,000 residents and was 53.7% lower than the Kingsmead average (383.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2024. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Other crime ( -66.7% YoY).
Violent crimes totalled 18 (≈ 106.5 per 1,000 residents). Year-over-year these were rising ( 50.0% ). Over the last decade, overall crime has falling ( -51.2% comparing early vs recent averages) .
In the area around Norfolk Buildings (BA1 2BP), the highest concentration of overall crime is near Riverside Road, where police recorded 87 incidents. Violent and public-order offences occur most often near James Street West (29 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Kingsmead| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | James Street West | Under investigation |
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Public order | New King Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Kingsmead West | — |
| Sep 2025 | Public order | Charles Street | Under investigation |
| Sep 2025 | Shoplifting | James Street West | Under investigation |
| Sep 2025 | Robbery | St Pauls Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Riverside Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Riverside Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Nile Street | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Under investigation |
| Sep 2025 | Other theft | New King Street | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Charlotte Street | Under investigation |
| Sep 2025 | Vehicle crime | Charlotte Street | Under investigation |
| Sep 2025 | Vehicle crime | Charlotte Street | Under investigation |
| Sep 2025 | Vehicle crime | Charlotte Street | Under investigation |
| Sep 2025 | Vehicle crime | Charlotte Street | Under investigation |
| Sep 2025 | Vehicle crime | Charlotte Street | Under investigation |
| Sep 2025 | Vehicle crime | Charlotte Street | Under investigation |
| Sep 2025 | Violence and sexual offences | St Pauls Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Charles Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Monmouth Place | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.