Total Crime Rate
77.5 per 1,000
All offences Β· Oct 2024 - Sep 2025Elm Road area has the 22nd highest crime rate of 48 local areas in Batchley & Brockhill , and the 99th highest crime rate of 265 local areas in Redditch .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Elm Road (B97 6HJ) in the last 12 months was 77.5 per 1,000 residents and was 14.2% lower than the Batchley & Brockhill average (90.3 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 8 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Other theft ( -66.7% YoY).
Violent crimes totalled 6 (β 23.3 per 1,000 residents). Year-over-year these were falling ( -40.0% ). Over the last decade, overall crime has falling ( -48.6% comparing early vs recent averages) .
In the area around Elm Road (B97 6HJ), the main crime hotspot is near Izod Street. Police recorded 108 crimes here, including 81 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Batchley & Brockhill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Public order | Unicorn Hill | Under investigation |
| Sep 2025 | Violence and sexual offences | Izod Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Izod Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Prophets Close | β |
| Sep 2025 | Violence and sexual offences | Prophets Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Prophets Close | Under investigation |
| Sep 2025 | Possession of weapons | Unicorn Hill | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Gloucester Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Izod Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Violence and sexual offences | Mill Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Bates Hill | β |
| Sep 2025 | Anti-social behaviour | Bates Hill | β |
| Sep 2025 | Anti-social behaviour | Bates Hill | β |
| Sep 2025 | Anti-social behaviour | Bates Hill | β |
| Sep 2025 | Violence and sexual offences | Izod Street | Under investigation |
| Sep 2025 | Robbery | Edward Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Vicarage View | Under investigation |
| Sep 2025 | Violence and sexual offences | Hewell Road | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Izod Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Cedar View | Under investigation |
| Sep 2025 | Violence and sexual offences | Cedar View | Under investigation |
| Sep 2025 | Anti-social behaviour | Cedar Road | β |
| Sep 2025 | Anti-social behaviour | Fir Tree Close | β |
| Sep 2025 | Public order | Izod Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Vicarage View | Under investigation |
| Sep 2025 | Anti-social behaviour | Hewell Road | β |
| Sep 2025 | Anti-social behaviour | Hewell Road | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.