Total Crime Rate
76.5 per 1,000
All offences · Oct 2024 - Sep 2025Wolston Close area has the 7th highest crime rate of 43 local areas in Olton , and the 216th highest crime rate of 675 local areas in Solihull .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Wolston Close (B90 3NH) in the last 12 months was 76.5 per 1,000 residents and was 35.6% higher than the Olton average (56.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -80.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 150.0% YoY). The sharpest decline was Anti-social behaviour ( -80.0% YoY).
Violent crimes totalled 14 (≈ 38.3 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has falling ( -7.2% comparing early vs recent averages) .
In the area around Wolston Close (B90 3NH), the highest concentration of overall crime is near Supermarket, where police recorded 48 incidents. Violent and public-order offences occur most often near Plestowes Close (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Olton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Stanley Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Trinity Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Trinity Way | Under investigation |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Other theft | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Trinity Way | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Collister Close | Under investigation |
| Sep 2025 | Shoplifting | Trinity Way | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Green Hill Way | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Green Hill Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Plestowes Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Plestowes Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Plestowes Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Plestowes Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Plestowes Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Broadway | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Stanley Avenue | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.