Total Crime Rate
140.0 per 1,000
All offences · Oct 2024 - Sep 2025Grenville Road area has the 6th highest crime rate of 39 local areas in Shirley West , and the 93rd highest crime rate of 675 local areas in Solihull .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Grenville Road (B90 2DF) in the last 12 months was 140.0 per 1,000 residents and was 48.4% higher than the Shirley West average (94.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 19 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Burglary ( 400.0% YoY). The sharpest decline was Criminal damage and arson ( -75.0% YoY).
Violent crimes totalled 26 (≈ 74.3 per 1,000 residents). Year-over-year these were rising ( 23.8% ). Over the last decade, overall crime has rising ( 8.7% comparing early vs recent averages) .
In the area around Grenville Road (B90 2DF), the highest concentration of overall crime is near Richard Lewis Way, where police recorded 124 incidents. Violent and public-order offences occur most often near Parking Area (49 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Shirley West| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Shoplifting | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Vehicle crime | Danbury Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Public order | Parking Area | Awaiting court outcome |
| Sep 2025 | Public order | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Awaiting court outcome |
| Sep 2025 | Public order | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shirley Park Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Richard Lewis Way | — |
| Sep 2025 | Bicycle theft | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Richard Lewis Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Richard Lewis Way | Under investigation |
| Sep 2025 | Vehicle crime | Richard Lewis Way | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Richard Lewis Way | Awaiting court outcome |
| Sep 2025 | Shoplifting | Richard Lewis Way | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Richard Lewis Way | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Richard Lewis Way | — |
| Sep 2025 | Shoplifting | Richard Lewis Way | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Richard Lewis Way | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.