Total Crime Rate
756.9 per 1,000
All offences · Oct 2024 - Sep 2025Marcliff Crescent area has the 2nd highest crime rate of 39 local areas in Shirley West , and the 10th highest crime rate of 675 local areas in Solihull .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Marcliff Crescent (B90 1LU) in the last 12 months was 756.9 per 1,000 residents and was 702.4% higher than the Shirley West average (94.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 170 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 300.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 16 (≈ 62.7 per 1,000 residents). Year-over-year these were rising ( 23.1% ). Over the last decade, overall crime has rising ( 134.9% comparing early vs recent averages) .
In the area around Marcliff Crescent (B90 1LU), the highest concentration of overall crime is near Oxhill Road, where police recorded 178 incidents. Violent and public-order offences occur most often near Lambscote Close (19 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Shirley West| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Greenslade Road | Under investigation |
| Sep 2025 | Shoplifting | Oxhill Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Greenslade Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Greenslade Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Oxhill Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Oxhill Road | Under investigation |
| Sep 2025 | Shoplifting | Oxhill Road | Under investigation |
| Sep 2025 | Shoplifting | Oxhill Road | Under investigation |
| Sep 2025 | Shoplifting | Oxhill Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Kilcote Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Oxhill Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Oxhill Road | Under investigation |
| Sep 2025 | Shoplifting | Oxhill Road | Under investigation |
| Sep 2025 | Shoplifting | Oxhill Road | Under investigation |
| Sep 2025 | Shoplifting | Oxhill Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Oxhill Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Oxhill Road | Under investigation |
| Sep 2025 | Vehicle crime | High Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Oxhill Road | Under investigation |
| Sep 2025 | Shoplifting | Oxhill Road | Under investigation |
| Sep 2025 | Shoplifting | Oxhill Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Oxhill Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.