Total Crime Rate
1340.6 per 1,000
All offences · Oct 2024 - Sep 2025Bordesley Green East area has the highest crime rate of 24 local areas in Heartlands , and the 21st highest crime rate of 3,083 local areas in Birmingham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Bordesley Green East (B9 5SP) in the last 12 months was 1340.6 per 1,000 residents and was 1269.1% higher than the Heartlands average (97.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 273 offences recorded. The least common crime was Other crime with 2 cases , up 100.0% compared to 2024. The fastest-growing crime category was Possession of weapons ( 160.0% YoY). The sharpest decline was Robbery ( -20.0% YoY).
Violent crimes totalled 382 (≈ 929.4 per 1,000 residents). Year-over-year these were rising ( 39.4% ). Over the last decade, overall crime has rising ( 40.4% comparing early vs recent averages) .
In the area around Bordesley Green East (B9 5SP), the main crime hotspot is near Supermarket. Police recorded 56 crimes here, including 23 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Heartlands| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Alveston Grove | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Frankton Grove | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Foxwell Road | Under investigation |
| Sep 2025 | Vehicle crime | Dassett Grove | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Brailes Grove | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Alveston Grove | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Frankton Grove | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Alveston Grove | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Frankton Grove | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Bedworth Grove | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.