Total Crime Rate
729.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
180.5 per 1,000
May 2025 - Apr 2026Lady Bank area has the 2nd highest crime rate of 27 local areas in Castle , and the 2nd highest crime rate of 248 local areas in Tamworth .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Lady Bank (B79 7NB) in the last 12 months was 729.3 per 1,000 residents and was 199.6% higher than the Castle average (243.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 130 offences recorded. The least common crime was Possession of weapons with 2 cases , unchanged from 2025. The fastest-growing crime category was Drugs ( 66.7% YoY). The sharpest decline was Robbery ( -33.3% YoY).
Violent crimes totalled 72 (≈ 180.5 per 1,000 residents). Year-over-year these were falling ( -6.5% ). Over the last decade, overall crime has falling ( -52.3% comparing early vs recent averages) .
In the area around Lady Bank (B79 7NB), the highest concentration of overall crime is near George Street, where police recorded 103 incidents. Violent and public-order offences occur most often near Silver Street (38 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Tamworth| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Balfour | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Church Street | Under investigation |
| Apr 2026 | Shoplifting | George Street | Under investigation |
| Apr 2026 | Shoplifting | George Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | George Street | Unable to prosecute suspect |
| Apr 2026 | Public order | George Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | George Street | — |
| Apr 2026 | Anti-social behaviour | George Street | — |
| Apr 2026 | Anti-social behaviour | George Street | — |
| Apr 2026 | Violence and sexual offences | Silver Street | Under investigation |
| Apr 2026 | Other theft | Silver Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Silver Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Silver Street | — |
| Apr 2026 | Public order | Church Street | Awaiting court outcome |
| Apr 2026 | Shoplifting | Church Street | Awaiting court outcome |
| Apr 2026 | Other crime | George Street | Local resolution |
| Apr 2026 | Violence and sexual offences | Church Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Church Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Balfour | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Balfour | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Balfour | Unable to prosecute suspect |
| Apr 2026 | Burglary | Balfour | Under investigation |
| Apr 2026 | Bicycle theft | Balfour | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Unable to prosecute suspect |
| Apr 2026 | Robbery | Market Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Market Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Market Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Market Street | Under investigation |
| Apr 2026 | Theft from the person | George Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.