Total Crime Rate
252.1 per 1,000
All offences · Oct 2024 - Sep 2025Lichfield Road area has the highest crime rate of 102 local areas in Sutton Four Oaks , and the 343rd highest crime rate of 3,083 local areas in Birmingham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Lichfield Road (B74 2LZ) in the last 12 months was 252.1 per 1,000 residents and was 427.9% higher than the Sutton Four Oaks average (47.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 51 offences recorded. The least common crime was Drugs with 1 case , down -80.0% compared to 2024. The fastest-growing crime category was Other crime ( 450.0% YoY). The sharpest decline was Drugs ( -80.0% YoY).
Violent crimes totalled 63 (≈ 134.6 per 1,000 residents). Year-over-year these were falling ( -12.5% ). Over the last decade, overall crime has falling ( -18.2% comparing early vs recent averages) .
In the area around Lichfield Road (B74 2LZ), the main crime hotspot is near Police Station. Police recorded 41 crimes here, including 20 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Sutton Four Oaks| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Westhaven Road | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Robbery | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Robbery | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Westhaven Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Westhaven Road | Unable to prosecute suspect |
| Sep 2025 | Other crime | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Westhaven Road | Under investigation |
| Sep 2025 | Public order | Pages Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Criminal damage and arson | Police Station | Under investigation |
| Sep 2025 | Criminal damage and arson | Police Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Anchorage Road | — |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.