Total Crime Rate
431.4 per 1,000
All offences · Oct 2024 - Sep 2025Old Meeting Street area has the highest crime rate of 125 local areas in Charlemont with Grove Vale , and the 24th highest crime rate of 954 local areas in Sandwell .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Old Meeting Street (B70 9SW) in the last 12 months was 431.4 per 1,000 residents and was 436.5% higher than the Charlemont with Grove Vale average (80.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 42 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Robbery ( -75.0% YoY).
Violent crimes totalled 51 (≈ 166.7 per 1,000 residents). Year-over-year these were rising ( 6.3% ). Over the last decade, overall crime has rising ( 100.8% comparing early vs recent averages) .
In the area around Old Meeting Street (B70 9SW), the main crime hotspot is near Parking Area. Police recorded 76 crimes here, including 44 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Charlemont with Grove Vale| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Butler Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Tildasley Street | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Tildasley Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Tildasley Street | Awaiting court outcome |
| Sep 2025 | Shoplifting | Tildasley Street | Under investigation |
| Sep 2025 | Shoplifting | Tildasley Street | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Tildasley Street | Awaiting court outcome |
| Sep 2025 | Shoplifting | Tildasley Street | Unable to prosecute suspect |
| Sep 2025 | Drugs | Tildasley Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Tildasley Street | — |
| Sep 2025 | Violence and sexual offences | Cygnet Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Butler Street | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Cygnet Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Other theft | Oakwood Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Chapel Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Chapel Street | — |
| Sep 2025 | Violence and sexual offences | Bilhay Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bilhay Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bilhay Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Bilhay Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Cygnet Road | Under investigation |
| Sep 2025 | Other crime | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cordley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Dudley Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.