Total Crime Rate
121.4 per 1,000
All offences · Oct 2024 - Sep 2025Milward Street area has the 39th highest crime rate of 135 local areas in Great Bridge , and the 249th highest crime rate of 954 local areas in Sandwell .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Milward Street (B70 9PJ) in the last 12 months was 121.4 per 1,000 residents and was 3.1% higher than the Great Bridge average (117.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 24 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -11.1% YoY).
Violent crimes totalled 27 (≈ 78.0 per 1,000 residents). Year-over-year these were falling ( -10.0% ). Over the last decade, overall crime has rising ( 16.1% comparing early vs recent averages) .
In the area around Milward Street (B70 9PJ), the main crime hotspot is near Sutton Crescent. Police recorded 22 crimes here, including 18 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Great Bridge| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Wood Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Living Well Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Wood Lane | Awaiting court outcome |
| Sep 2025 | Robbery | Piercy Street | Under investigation |
| Sep 2025 | Public order | Bull Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Claypit Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Claypit Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Sutton Crescent | Offender given a caution |
| Sep 2025 | Robbery | Claypit Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Claypit Lane | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Millward Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Claypit Close | Under investigation |
| Sep 2025 | Vehicle crime | Hilton Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Young Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Young Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Claypit Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Hilton Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Claypit Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.