Total Crime Rate
32.5 per 1,000
All offences · Oct 2024 - Sep 2025Morris Street area has the 6th lowest crime rate of 42 local areas in Greets Green and Lyng , and the 152nd lowest crime rate of 954 local areas in Sandwell .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Morris Street (B70 7SP) in the last 12 months was 32.5 per 1,000 residents and was 71.3% lower than the Greets Green and Lyng average (113.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Anti-social behaviour with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -30.0% YoY).
Violent crimes totalled 8 (≈ 20.0 per 1,000 residents). Year-over-year these were falling ( -20.0% ). Over the last decade, overall crime has rising ( 5.0% comparing early vs recent averages) .
In the area around Morris Street (B70 7SP), the main crime hotspot is near Hall Street. Police recorded 77 crimes here, including 56 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Greets Green and Lyng| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Possession of weapons | Hall Street | Awaiting court outcome |
| Sep 2025 | Theft from the person | Bond Street | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Hall Street | Awaiting court outcome |
| Sep 2025 | Burglary | Hall Street | Under investigation |
| Sep 2025 | Drugs | Hall Street | Under investigation |
| Sep 2025 | Drugs | Hall Street | Under investigation |
| Sep 2025 | Drugs | Hall Street | Under investigation |
| Sep 2025 | Drugs | Hall Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Dawes Avenue | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Hall Street | Under investigation |
| Sep 2025 | Public order | Hall Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hall Street | Unable to prosecute suspect |
| Sep 2025 | Burglary | Bache Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bache Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Braybrook Crescent | Offender given a caution |
| Sep 2025 | Violence and sexual offences | Hall Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hall Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hall Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hall Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lyttleton Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hall Street | Under investigation |
| Sep 2025 | Vehicle crime | Mount Pleasant Street | Unable to prosecute suspect |
| Sep 2025 | Robbery | Horton Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.