Total Crime Rate
308.4 per 1,000
All offences · Oct 2024 - Sep 2025Sams Lane area has the 8th highest crime rate of 42 local areas in Greets Green and Lyng , and the 42nd highest crime rate of 954 local areas in Sandwell .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Sams Lane (B70 7EE) in the last 12 months was 308.4 per 1,000 residents and was 172.8% higher than the Greets Green and Lyng average (113.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 69 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Drugs ( 150.0% YoY). The sharpest decline was Criminal damage and arson ( -71.4% YoY).
Violent crimes totalled 90 (≈ 192.7 per 1,000 residents). Year-over-year these were rising ( 57.9% ). Over the last decade, overall crime has rising ( 7.9% comparing early vs recent averages) .
In the area around Sams Lane (B70 7EE), the main crime hotspot is near Hall Street. Police recorded 77 crimes here, including 56 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Greets Green and Lyng| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Moor Street | Under investigation |
| Sep 2025 | Drugs | Hall Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hall Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hall Street | Under investigation |
| Sep 2025 | Vehicle crime | Mount Pleasant Street | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Bond Street | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Horton Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hall Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hall Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Hall Street | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Hall Street | Under investigation |
| Sep 2025 | Possession of weapons | Hall Street | Awaiting court outcome |
| Sep 2025 | Drugs | Hall Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hall Street | Under investigation |
| Sep 2025 | Drugs | Hall Street | Under investigation |
| Sep 2025 | Burglary | Bache Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bache Street | Under investigation |
| Sep 2025 | Drugs | Hall Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Braybrook Crescent | Offender given a caution |
| Sep 2025 | Violence and sexual offences | Dawes Avenue | Unable to prosecute suspect |
| Sep 2025 | Burglary | Hall Street | Under investigation |
| Sep 2025 | Bicycle theft | Hall Street | Awaiting court outcome |
| Sep 2025 | Vehicle crime | Spon Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Lyttleton Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hall Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.