Total Crime Rate
19.4 per 1,000
All offences · Oct 2024 - Sep 2025Clun Close area has the 5th lowest crime rate of 53 local areas in Rowley , and the 53rd lowest crime rate of 954 local areas in Sandwell .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Clun Close (B69 1TB) in the last 12 months was 19.4 per 1,000 residents and was 69.9% lower than the Rowley average (64.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Vehicle crime with 5 offences recorded. The least common crime was Other theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -80.0% YoY).
Violent crimes totalled 1 (≈ 2.8 per 1,000 residents). Year-over-year these were falling ( -83.3% ). Over the last decade, overall crime has falling ( -75.5% comparing early vs recent averages) .
In the area around Clun Close (B69 1TB), the highest concentration of overall crime is near Cypress Road, where police recorded 38 incidents. Violent and public-order offences occur most often near Green Park Road (22 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Rowley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Geranium Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Cypress Road | Under investigation |
| Sep 2025 | Vehicle crime | The Rise | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lupin Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Green Park Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Red Lion Close | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Lupin Road | Under investigation |
| Sep 2025 | Vehicle crime | Ludlow Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Green Park Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hollyhock Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Cypress Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Iris Close | Offender given a caution |
| Sep 2025 | Criminal damage and arson | Cypress Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Green Park Road | Under investigation |
| Sep 2025 | Burglary | Geranium Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Geranium Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Arundel Drive | Under investigation |
| Sep 2025 | Anti-social behaviour | Regent Avenue | — |
| Sep 2025 | Violence and sexual offences | Cornflower Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Regent Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.