Total Crime Rate
55.6 per 1,000
All offences · Oct 2024 - Sep 2025Davison Road area has the 25th lowest crime rate of 72 local areas in Bristnall , and the 325th lowest crime rate of 954 local areas in Sandwell .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Davison Road (B67 6HX) in the last 12 months was 55.6 per 1,000 residents and was 38.0% lower than the Bristnall average (89.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Vehicle crime with 1 case , unchanged from 2024. The fastest-growing crime category was Violence and sexual offences ( 40.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 9 (≈ 31.3 per 1,000 residents). Year-over-year these were rising ( 28.6% ). Over the last decade, overall crime has falling ( -31.3% comparing early vs recent averages) .
In the area around Davison Road (B67 6HX), the highest concentration of overall crime is near Parking Area, where police recorded 64 incidents. Violent and public-order offences occur most often near Mill Hill (23 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bristnall| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Stanhope Road | Under investigation |
| Sep 2025 | Vehicle crime | Mill Hill | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Mill Hill | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Mill Hill | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Stanhope Road | Under investigation |
| Sep 2025 | Burglary | Parking Area | Under investigation |
| Sep 2025 | Other theft | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Chapel View | Under investigation |
| Sep 2025 | Violence and sexual offences | Chapel View | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Beakes Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Beakes Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Beakes Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Beakes Road | Under investigation |
| Sep 2025 | Other crime | Chapel View | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Dorothy Road | — |
| Sep 2025 | Violence and sexual offences | The Uplands | Unable to prosecute suspect |
| Sep 2025 | Other theft | Stanhope Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Cemetery Road | Offender given a caution |
| Sep 2025 | Vehicle crime | Mill Hill | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.