Total Crime Rate
0.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026The area nearest to Wellington Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Wellington Road (B67 6EX) in the last 12 months was 0 per 1,000 residents .
In the area around Wellington Road (B67 6EX), the highest concentration of overall crime is near Capethorn Road, where police recorded 28 incidents. Violent and public-order offences occur most often near Rosefield Road (21 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Soho and Victoria| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Rosefield Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Wellington Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Vince Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Bearwood Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Bearwood Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Wellington Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Wellington Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Wellington Road | Under investigation |
| Apr 2026 | Public order | Wellington Road | Under investigation |
| Apr 2026 | Public order | Wellington Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Wellington Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Vince Street | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Capethorn Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Rosefield Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Rosefield Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Vince Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Beck Close | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Burn Close | Under investigation |
| Apr 2026 | Other crime | A4030 | Under investigation |
| Apr 2026 | Violence and sexual offences | A4030 | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | A4030 | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Vince Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Capethorn Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Linden Road | Awaiting court outcome |
| Apr 2026 | Vehicle crime | Church Road | Under investigation |
| Apr 2026 | Vehicle crime | Meadow Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Dorothy Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Dorothy Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Dale Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Dale Close | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.