Total Crime Rate
128.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
76.4 per 1,000
May 2025 - Apr 2026Bearwood Road area has the 7th highest crime rate of 23 local areas in Smethwick , and the 206th highest crime rate of 951 local areas in Sandwell .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Bearwood Road (B66 4HT) in the last 12 months was 128.9 per 1,000 residents and was 86.2% higher than the Smethwick average (69.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 25 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 400.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 32 (≈ 76.4 per 1,000 residents). Year-over-year these were rising ( 39.1% ). Over the last decade, overall crime has falling ( -58.5% comparing early vs recent averages) .
In the area around Bearwood Road (B66 4HT), the main crime hotspot is near Waterloo Road. Police recorded 39 crimes here, including 25 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Soho and Victoria| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Dorothy Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Wellington Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Waterloo Road | Under investigation |
| Apr 2026 | Vehicle crime | Waterloo Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Beck Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bearwood Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Bearwood Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Wellington Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Wellington Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Wellington Road | Under investigation |
| Apr 2026 | Public order | Wellington Road | Under investigation |
| Apr 2026 | Public order | Wellington Road | Under investigation |
| Apr 2026 | Vehicle crime | Wellington Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Grange Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Linden Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Grange Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Grange Road | — |
| Apr 2026 | Violence and sexual offences | Capethorn Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Capethorn Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Church Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Capethorn Road | Under investigation |
| Apr 2026 | Public order | Capethorn Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Capethorn Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | A4030 | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | A4030 | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | A4030 | Under investigation |
| Apr 2026 | Vehicle crime | Burn Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Waterloo Road | Under investigation |
| Apr 2026 | Vehicle crime | Waterloo Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Waterloo Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.