Total Crime Rate
122.3 per 1,000
All offences · Oct 2024 - Sep 2025Oldbury Road area has the 19th highest crime rate of 60 local areas in Oldbury , and the 246th highest crime rate of 954 local areas in Sandwell .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Oldbury Road (B66 1JE) in the last 12 months was 122.3 per 1,000 residents and was 6.9% higher than the Oldbury average (114.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 26 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Drugs ( 150.0% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 30 (≈ 73.4 per 1,000 residents). Year-over-year these were falling ( -9.1% ). Over the last decade, overall crime has falling ( -45.1% comparing early vs recent averages) .
In the area around Oldbury Road (B66 1JE), the highest concentration of overall crime is near Marriott Road, where police recorded 63 incidents. Violent and public-order offences occur most often near Shopping Area (19 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Oldbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Pine Avenue | Under investigation |
| Sep 2025 | Vehicle crime | Nine Leasowes | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Shopping Area | Under investigation |
| Sep 2025 | Drugs | Marriott Road | Local resolution |
| Sep 2025 | Drugs | Marriott Road | Local resolution |
| Sep 2025 | Robbery | Marriott Road | Under investigation |
| Sep 2025 | Shoplifting | Marriott Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Marriott Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Pine Avenue | Under investigation |
| Sep 2025 | Robbery | Nine Leasowes | Under investigation |
| Sep 2025 | Vehicle crime | Nine Leasowes | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Violence and sexual offences | Narel Sharpe Close | Unable to prosecute suspect |
| Sep 2025 | Public order | Shetland Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Culvert Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Culvert Way | Under investigation |
| Sep 2025 | Drugs | Frobisher Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Drake Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Swan Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Swan Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Pine Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Pine Avenue | Under investigation |
| Sep 2025 | Public order | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Marriott Road | Unable to prosecute suspect |
| Sep 2025 | Robbery | Mallin Street | Under investigation |
| Sep 2025 | Drugs | Marshall Street | Local resolution |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.