Total Crime Rate
33.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
20.8 per 1,000
May 2025 - Apr 2026Eliza Gardens area has the 4th lowest crime rate of 18 local areas in Catshill North , and the 123rd lowest crime rate of 303 local areas in Bromsgrove .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Eliza Gardens (B61 0JA) in the last 12 months was 33.9 per 1,000 residents and was 50.8% lower than the Catshill North average (68.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Violence and sexual offences ( 20.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 8 (≈ 20.8 per 1,000 residents). Year-over-year these were rising ( 14.3% ). Over the last decade, overall crime has falling ( -66.7% comparing early vs recent averages) .
In the area around Eliza Gardens (B61 0JA), the highest concentration of overall crime is near Supermarket, where police recorded 21 incidents. Violent and public-order offences occur most often near Byron Way (8 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bromsgrove| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Kempton Court | Under investigation |
| Apr 2026 | Theft from the person | Chepstow Drive | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Green Lane | Under investigation |
| Apr 2026 | Public order | Kempton Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Kempton Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Ascot Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Woodrow Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Acorn Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Acorn Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Green Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Chepstow Drive | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Chepstow Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Aintree Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Byron Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Byron Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Kempton Court | Under investigation |
| Apr 2026 | Vehicle crime | Kempton Court | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Aintree Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Sandown Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Green Lane | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.