Total Crime Rate
18.9 per 1,000
All offences · Oct 2024 - Sep 2025Holly Place area has the 10th lowest crime rate of 157 local areas in Aston , and the 210th lowest crime rate of 3,083 local areas in Birmingham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Holly Place (B6 6BY) in the last 12 months was 18.9 per 1,000 residents and was 84.8% lower than the Aston average (124.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 3 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2024. The fastest-growing crime category was Vehicle crime ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 3 (≈ 11.4 per 1,000 residents). Year-over-year these were rising ( 50.0% ). Over the last decade, overall crime has falling ( -66.7% comparing early vs recent averages) .
In the area around Holly Place (B6 6BY), the main crime hotspot is near Alma Way. Police recorded 69 crimes here, including 44 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Aston| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Malthouse Croft | Under investigation |
| Sep 2025 | Violence and sexual offences | Freer Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Fentham Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Fentham Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hampton Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Dolman Road | Unable to prosecute suspect |
| Sep 2025 | Other crime | Dolman Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Newark Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Alma Way | Under investigation |
| Sep 2025 | Theft from the person | Alma Way | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Guildford Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Freer Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Dovehouse Pool Road | — |
| Sep 2025 | Violence and sexual offences | Freer Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Freer Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Freer Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Freer Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Alma Way | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Alma Way | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Alma Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Arden Road | Under investigation |
| Sep 2025 | Public order | Hampton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hampton Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Dovehouse Pool Road | Under investigation |
| Sep 2025 | Other theft | Fentham Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hampton Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Malthouse Croft | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Malthouse Croft | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Malthouse Croft | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.