Total Crime Rate
43.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
37.6 per 1,000
May 2025 - Apr 2026Eastwood Road area has the 13th lowest crime rate of 36 local areas in Newton , and the 238th lowest crime rate of 951 local areas in Sandwell .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Eastwood Road (B43 5RL) in the last 12 months was 43.4 per 1,000 residents and was 43.1% lower than the Newton average (76.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 10 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. All major crime categories fell. The sharpest drop was Violence and sexual offences ( -37.5% YoY).
Violent crimes totalled 13 (≈ 37.6 per 1,000 residents). Year-over-year these were falling ( -31.6% ). Over the last decade, overall crime has falling ( -40.7% comparing early vs recent averages) .
In the area around Eastwood Road (B43 5RL), the highest concentration of overall crime is near Bromford Walk, where police recorded 58 incidents. Violent and public-order offences occur most often near Jayshaw Avenue (22 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Newton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Sandringham Court | Under investigation |
| Apr 2026 | Anti-social behaviour | A4041 | — |
| Apr 2026 | Public order | A4041 | Under investigation |
| Apr 2026 | Robbery | A4041 | Under investigation |
| Apr 2026 | Theft from the person | Jayshaw Avenue | Under investigation |
| Apr 2026 | Vehicle crime | Jayshaw Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Jayshaw Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Jayshaw Avenue | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Spouthouse Lane | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Spouthouse Lane | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Northolt Grove | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Northolt Grove | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Northolt Grove | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Bromford Walk | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bromford Walk | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bromford Walk | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Bromford Walk | Under investigation |
| Apr 2026 | Shoplifting | Bromford Walk | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bromford Walk | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Bromford Walk | Under investigation |
| Apr 2026 | Shoplifting | Bromford Walk | Under investigation |
| Apr 2026 | Shoplifting | Bromford Walk | Under investigation |
| Apr 2026 | Public order | Bromford Walk | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Cedarwood Croft | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.