Total Crime Rate
194.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
90.6 per 1,000
May 2025 - Apr 2026Lawley Middleway area has the 15th highest crime rate of 101 local areas in Alum Rock , and the 521st highest crime rate of 3,059 local areas in Birmingham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Lawley Middleway (B4 7XT) in the last 12 months was 194.6 per 1,000 residents and was 109.7% higher than the Alum Rock average (92.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 29 offences recorded. The least common crime was Theft from the person with 1 case , unchanged from 2025. The fastest-growing crime category was Public order ( 60.0% YoY). The sharpest decline was Possession of weapons ( -33.3% YoY).
Violent crimes totalled 47 (≈ 90.6 per 1,000 residents). Year-over-year these were rising ( 20.5% ). Over the last decade, overall crime has falling ( -14.5% comparing early vs recent averages) .
In the area around Lawley Middleway (B4 7XT), the main crime hotspot is near Park/Open Space. Police recorded 176 crimes here, including 22 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Birmingham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Park/Open Space | Under investigation |
| Apr 2026 | Violence and sexual offences | Park/Open Space | Unable to prosecute suspect |
| Apr 2026 | Public order | Langdon Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Langdon Street | Under investigation |
| Apr 2026 | Drugs | Park/Open Space | Under investigation |
| Apr 2026 | Robbery | Park/Open Space | Awaiting court outcome |
| Apr 2026 | Shoplifting | Park/Open Space | Under investigation |
| Apr 2026 | Shoplifting | Park/Open Space | Awaiting court outcome |
| Apr 2026 | Shoplifting | Park/Open Space | Under investigation |
| Apr 2026 | Shoplifting | Park/Open Space | Awaiting court outcome |
| Apr 2026 | Shoplifting | Park/Open Space | Under investigation |
| Apr 2026 | Shoplifting | Park/Open Space | Under investigation |
| Apr 2026 | Shoplifting | Park/Open Space | Under investigation |
| Apr 2026 | Shoplifting | Park/Open Space | Under investigation |
| Apr 2026 | Shoplifting | Park/Open Space | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Park/Open Space | Awaiting court outcome |
| Apr 2026 | Shoplifting | Park/Open Space | Under investigation |
| Apr 2026 | Violence and sexual offences | Park/Open Space | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Lawford Close | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Langdon Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Langdon Street | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Langdon Street | — |
| Apr 2026 | Public order | Belmont Passage | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Belmont Passage | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Langdon Street | Awaiting court outcome |
| Apr 2026 | Drugs | Lawley Middleway | Under investigation |
| Apr 2026 | Violence and sexual offences | Lawley Middleway | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.