Total Crime Rate
36.0 per 1,000
All offences · Oct 2024 - Sep 2025Arbor Way area has the 28th lowest crime rate of 106 local areas in Bickenhill , and the 260th lowest crime rate of 675 local areas in Solihull .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Arbor Way (B37 7LD) in the last 12 months was 36.0 per 1,000 residents and was 81.2% lower than the Bickenhill average (190.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Anti-social behaviour with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 6 (≈ 19.6 per 1,000 residents). Year-over-year these were rising ( 20.0% ). Over the last decade, overall crime has falling ( -40.0% comparing early vs recent averages) .
In the area around Arbor Way (B37 7LD), the main crime hotspot is near Frensham Close. Police recorded 67 crimes here, including 44 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bickenhill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Lime Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Arbor Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Circus Avenue | Awaiting court outcome |
| Sep 2025 | Drugs | Stella Croft | Local resolution |
| Sep 2025 | Vehicle crime | Stella Croft | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Circus Avenue | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Circus Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Circus Avenue | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Piccadilly Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Arbor Way | Under investigation |
| Sep 2025 | Vehicle crime | Piccadilly Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Rowan Way | Under investigation |
| Sep 2025 | Vehicle crime | Piccadilly Close | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Piccadilly Close | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Piccadilly Close | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Piccadilly Close | Unable to prosecute suspect |
| Sep 2025 | Public order | Piccadilly Close | Unable to prosecute suspect |
| Sep 2025 | Other theft | Piccadilly Close | Under investigation |
| Sep 2025 | Possession of weapons | Circus Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Hedgetree Croft | — |
| Sep 2025 | Anti-social behaviour | Hedgetree Croft | — |
| Sep 2025 | Violence and sexual offences | Hedgetree Croft | Under investigation |
| Sep 2025 | Vehicle crime | Rowan Way | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Rowan Way | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Greenlands Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Lime Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Lime Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Lime Grove | Under investigation |
| Sep 2025 | Burglary | Plane Grove | Under investigation |
| Sep 2025 | Public order | Poplar Avenue | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.