Total Crime Rate
16.3 per 1,000
All offences · Oct 2024 - Sep 2025Clapgate Lane area has the lowest crime rate of 98 local areas in Bartley Green , and the 156th lowest crime rate of 3,083 local areas in Birmingham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Clapgate Lane (B32 3DP) in the last 12 months was 16.3 per 1,000 residents and was 85.4% lower than the Bartley Green average (111.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 3 offences recorded. The least common crime was Burglary with 2 cases , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -62.5% YoY).
Violent crimes totalled 3 (≈ 9.8 per 1,000 residents). Year-over-year these were falling ( -62.5% ). Over the last decade, overall crime has falling ( -51.3% comparing early vs recent averages) .
In the area around Clapgate Lane (B32 3DP), the main crime hotspot is near Dunbar Close. Police recorded 20 crimes here, including 12 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bartley Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Ralphs Meadow | Under investigation |
| Sep 2025 | Burglary | Brook Walk | Under investigation |
| Sep 2025 | Burglary | Westside Drive | Under investigation |
| Sep 2025 | Other theft | Green Drive | Under investigation |
| Sep 2025 | Vehicle crime | Simcox Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Dunbar Close | Under investigation |
| Sep 2025 | Burglary | Dunbar Close | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Westside Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Westside Drive | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Ralphs Meadow | Unable to prosecute suspect |
| Sep 2025 | Other theft | Green Drive | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Middlehill Rise | Under investigation |
| Sep 2025 | Violence and sexual offences | Middlehill Rise | Unable to prosecute suspect |
| Sep 2025 | Burglary | Clover Drive | Under investigation |
| Sep 2025 | Vehicle crime | Modbury Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Middlehill Rise | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Foredraft Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Middlehill Rise | Unable to prosecute suspect |
| Sep 2025 | Other crime | Middlehill Rise | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Wood Leasow | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Wood Leasow | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Stonehouse Grove | Under investigation |
| Sep 2025 | Burglary | Tigley Avenue | Under investigation |
| Sep 2025 | Vehicle crime | Tigley Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Bickington Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.