Total Crime Rate
3134.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
1876.3 per 1,000
May 2025 - Apr 2026Colmore Row area has the 3rd highest crime rate of 118 local areas in Ladywood , and the 3rd highest crime rate of 3,059 local areas in Birmingham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Colmore Row (B3 3AG) in the last 12 months was 3134.4 per 1,000 residents and was 772.5% higher than the Ladywood average (359.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 280 offences recorded. The least common crime was Bicycle theft with 3 cases , down -40.0% compared to 2025. The fastest-growing crime category was Robbery ( 33.3% YoY). The sharpest decline was Bicycle theft ( -40.0% YoY).
Violent crimes totalled 349 (≈ 1876.3 per 1,000 residents). Year-over-year these were rising ( 4.2% ). Over the last decade, overall crime has falling ( -44.5% comparing early vs recent averages) .
In the area around Colmore Row (B3 3AG), the highest concentration of overall crime is near New Street, where police recorded 766 incidents. Violent and public-order offences occur most often near Supermarket (517 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Birmingham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | New Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Navigation Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Navigation Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Navigation Street | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Navigation Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Robbery | Navigation Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Public order | Navigation Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Navigation Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Swallow Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.