Total Crime Rate
136.9 per 1,000
All offences · Oct 2024 - Sep 2025Hobmoor Croft area has the 19th highest crime rate of 77 local areas in Sheldon , and the 954th highest crime rate of 3,083 local areas in Birmingham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Hobmoor Croft (B25 8TJ) in the last 12 months was 136.9 per 1,000 residents and was 18.8% higher than the Sheldon average (115.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 36 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Robbery ( -60.0% YoY).
Violent crimes totalled 47 (≈ 103.8 per 1,000 residents). Year-over-year these were rising ( 2.2% ). Over the last decade, overall crime has flat ( 1.6% comparing early vs recent averages) .
In the area around Hobmoor Croft (B25 8TJ), the highest concentration of overall crime is near Shopping Area, where police recorded 270 incidents. Violent and public-order offences occur most often near Supermarket (80 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Sheldon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Other theft | Preston Road | Unable to prosecute suspect |
| Sep 2025 | Other crime | Preston Road | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Harvey Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Harvey Road | Under investigation |
| Sep 2025 | Other crime | Harvey Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Drugs | Ash Tree Drive | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Ash Tree Drive | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Robbery | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hythe Grove | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Ash Tree Drive | Under investigation |
| Sep 2025 | Criminal damage and arson | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Possession of weapons | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.