Total Crime Rate
122.7 per 1,000
All offences · Oct 2024 - Sep 2025Berkeley Road East area has the 51st highest crime rate of 123 local areas in Acocks Green , and the 1083rd highest crime rate of 3,083 local areas in Birmingham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Berkeley Road East (B25 8PP) in the last 12 months was 122.7 per 1,000 residents and was 16.5% lower than the Acocks Green average (146.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 18 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2024. The fastest-growing crime category was Public order ( 200.0% YoY). The sharpest decline was Criminal damage and arson ( -71.4% YoY).
Violent crimes totalled 25 (≈ 65.3 per 1,000 residents). Year-over-year these were falling ( -3.8% ). Over the last decade, overall crime has rising ( 26.9% comparing early vs recent averages) .
In the area around Berkeley Road East (B25 8PP), the main crime hotspot is near Shipway Road. Police recorded 60 crimes here, including 40 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Acocks Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Gladys Road | Under investigation |
| Sep 2025 | Burglary | Gladys Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shipway Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Berkeley Mews | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Berkeley Mews | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Berkeley Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | Shipway Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shipway Road | Unable to prosecute suspect |
| Sep 2025 | Robbery | Arthur Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shipway Road | Under investigation |
| Sep 2025 | Theft from the person | Shipway Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Shipway Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Gladys Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Berkeley Road East | Under investigation |
| Sep 2025 | Burglary | Gladys Road | Under investigation |
| Sep 2025 | Robbery | Berkeley Mews | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Gladys Road | Under investigation |
| Sep 2025 | Public order | Gladys Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Berkeley Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Berkeley Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Meriden Close | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Meriden Close | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Meriden Close | Local resolution |
| Sep 2025 | Violence and sexual offences | Gladys Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Berkeley Mews | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.