Total Crime Rate
36.7 per 1,000
All offences · Oct 2024 - Sep 2025Dunvegan Road area has the 12th lowest crime rate of 112 local areas in Bromford & Hodge Hill , and the 561st lowest crime rate of 3,083 local areas in Birmingham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Dunvegan Road (B24 9HG) in the last 12 months was 36.7 per 1,000 residents and was 70.0% lower than the Bromford & Hodge Hill average (122.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 4 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -60.0% YoY).
Violent crimes totalled 5 (≈ 16.7 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has rising ( 16.9% comparing early vs recent averages) .
In the area around Dunvegan Road (B24 9HG), the main crime hotspot is near Parking Area. Police recorded 296 crimes here, including 123 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bromford & Hodge Hill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Briar Close | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Church Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Church Road | Awaiting court outcome |
| Sep 2025 | Other theft | Edwards Road | Under investigation |
| Sep 2025 | Vehicle crime | Mason Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Western Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Public order | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Bicycle theft | Parking Area | Under investigation |
| Sep 2025 | Burglary | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Drugs | Parking Area | Awaiting court outcome |
| Sep 2025 | Drugs | Parking Area | Local resolution |
| Sep 2025 | Vehicle crime | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Robbery | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Other theft | Parking Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.