Total Crime Rate
178.8 per 1,000
All offences · Oct 2024 - Sep 2025Wood End Road area has the 38th highest crime rate of 164 local areas in Erdington , and the 621st highest crime rate of 3,083 local areas in Birmingham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Wood End Road (B24 8AA) in the last 12 months was 178.8 per 1,000 residents and was 43.6% higher than the Erdington average (124.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 42 offences recorded. The least common crime was Other crime with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Drugs ( 116.7% YoY). The sharpest decline was Vehicle crime ( -90.0% YoY).
Violent crimes totalled 59 (≈ 107.7 per 1,000 residents). Year-over-year these were falling ( -16.9% ). Over the last decade, overall crime has falling ( -27.3% comparing early vs recent averages) .
In the area around Wood End Road (B24 8AA), the highest concentration of overall crime is near Petrol Station, where police recorded 209 incidents. Violent and public-order offences occur most often near Coton Lane (58 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Erdington| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Coton Lane | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Awaiting court outcome |
| Sep 2025 | Burglary | B4139 | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | B4139 | Under investigation |
| Sep 2025 | Other theft | B4139 | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Awaiting court outcome |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Oxford Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Public order | B4139 | Under investigation |
| Sep 2025 | Theft from the person | B4139 | Under investigation |
| Sep 2025 | Violence and sexual offences | B4139 | Under investigation |
| Sep 2025 | Violence and sexual offences | B4139 | Under investigation |
| Sep 2025 | Violence and sexual offences | B4139 | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | B4139 | Unable to prosecute suspect |
| Sep 2025 | Drugs | Spring Hill | Local resolution |
| Sep 2025 | Violence and sexual offences | Spring Hill | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Spring Hill | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Machin Road | Unable to prosecute suspect |
| Sep 2025 | Drugs | Oxford Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Cecil Road | Under investigation |
| Sep 2025 | Violence and sexual offences | York Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.