Total Crime Rate
67.4 per 1,000
All offences · Oct 2024 - Sep 2025Whateley Road area has the 12th lowest crime rate of 74 local areas in Handsworth , and the 1194th lowest crime rate of 3,083 local areas in Birmingham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Whateley Road (B21 9JE) in the last 12 months was 67.4 per 1,000 residents and was 64.9% lower than the Handsworth average (192.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Public order with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Burglary ( 33.3% YoY). The sharpest decline was Public order ( -66.7% YoY).
Violent crimes totalled 16 (≈ 36.0 per 1,000 residents). Year-over-year these were falling ( -36.0% ). Over the last decade, overall crime has falling ( -43.5% comparing early vs recent averages) .
In the area around Whateley Road (B21 9JE), the main crime hotspot is near Barn Lane. Police recorded 118 crimes here, including 66 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Handsworth| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Woodstock Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Barn Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Barn Lane | Under investigation |
| Sep 2025 | Other crime | Bus/Coach Station | Awaiting court outcome |
| Sep 2025 | Other crime | Bus/Coach Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bus/Coach Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bus/Coach Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Barn Lane | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Barn Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Barn Lane | Unable to prosecute suspect |
| Sep 2025 | Drugs | Barn Lane | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Barn Lane | Unable to prosecute suspect |
| Sep 2025 | Other theft | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Robbery | Shopping Area | Under investigation |
| Sep 2025 | Robbery | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Woodstock Road | Under investigation |
| Sep 2025 | Vehicle crime | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Other crime | Union Row | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Union Row | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Barn Lane | Under investigation |
| Sep 2025 | Other crime | Barn Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Union Row | Under investigation |
| Sep 2025 | Violence and sexual offences | Douglas Road | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Chantry Road | Under investigation |
| Sep 2025 | Vehicle crime | Chantry Road | Under investigation |
| Sep 2025 | Robbery | Albert Road | Under investigation |
| Sep 2025 | Drugs | Albert Road | Under investigation |
| Sep 2025 | Burglary | Albert Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Arthur Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.