Total Crime Rate
35.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
26.0 per 1,000
May 2025 - Apr 2026Dora Road area has the 5th lowest crime rate of 74 local areas in Handsworth , and the 540th lowest crime rate of 3,059 local areas in Birmingham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Dora Road (B21 0RL) in the last 12 months was 35.7 per 1,000 residents and was 81.8% lower than the Handsworth average (196.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Violence and sexual offences ( 33.3% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 8 (≈ 26.0 per 1,000 residents). Year-over-year these were rising ( 33.3% ). Over the last decade, overall crime has falling ( -90.2% comparing early vs recent averages) .
In the area around Dora Road (B21 0RL), the main crime hotspot is near Barn Lane. Police recorded 134 crimes here, including 60 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Birmingham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Handsworth New Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Boulton Road | Under investigation |
| Apr 2026 | Possession of weapons | Boulton Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Boulton Road | Under investigation |
| Apr 2026 | Violence and sexual offences | A4040 | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | A4040 | Under investigation |
| Apr 2026 | Robbery | A4040 | Under investigation |
| Apr 2026 | Violence and sexual offences | Handsworth New Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Barn Lane | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Bus/Coach Station | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Bus/Coach Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Bus/Coach Station | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Bus/Coach Station | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Bus/Coach Station | Awaiting court outcome |
| Apr 2026 | Burglary | Barn Lane | Under investigation |
| Apr 2026 | Drugs | Barn Lane | Unable to prosecute suspect |
| Apr 2026 | Drugs | Bus/Coach Station | Under investigation |
| Apr 2026 | Drugs | Haseley Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Victoria Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Conifer Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Conifer Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Conifer Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Foxcote Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Foxcote Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Foxcote Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Barn Lane | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.