Total Crime Rate
150.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
103.6 per 1,000
May 2025 - Apr 2026Holyhead Road area has the 14th highest crime rate of 50 local areas in Handsworth Wood , and the 795th highest crime rate of 3,059 local areas in Birmingham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Holyhead Road (B21 0LT) in the last 12 months was 150.3 per 1,000 residents and was 109.7% higher than the Handsworth Wood average (71.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 34 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Burglary ( 300.0% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 40 (≈ 103.6 per 1,000 residents). Year-over-year these were rising ( 29.0% ). Over the last decade, overall crime has falling ( -43.9% comparing early vs recent averages) .
In the area around Holyhead Road (B21 0LT), the highest concentration of overall crime is near Supermarket, where police recorded 101 incidents. Violent and public-order offences occur most often near Petrol Station (40 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Birmingham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Brearley Street | Under investigation |
| Apr 2026 | Other theft | Sycamore Road | Under investigation |
| Apr 2026 | Robbery | Petrol Station | Awaiting court outcome |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Shopping Area | Under investigation |
| Apr 2026 | Criminal damage and arson | Oakland Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Oakland Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Oakland Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Sycamore Road | — |
| Apr 2026 | Criminal damage and arson | Sycamore Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Sycamore Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Hamilton Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Other theft | Carlton Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Carlton Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Carlton Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Carlton Avenue | Under investigation |
| Apr 2026 | Drugs | Supermarket | Local resolution |
| Apr 2026 | Other theft | Supermarket | Under investigation |
| Apr 2026 | Other theft | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Bernhard Drive | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Park Terrace | Under investigation |
| Apr 2026 | Other theft | Petrol Station | Under investigation |
| Apr 2026 | Criminal damage and arson | Carlton Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hamilton Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.