Total Crime Rate
3161.3 per 1,000
All offences · Oct 2024 - Sep 2025Waterloo Street area has the 3rd highest crime rate of 121 local areas in Ladywood , and the 3rd highest crime rate of 3,083 local areas in Birmingham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Waterloo Street (B2 5TX) in the last 12 months was 3161.3 per 1,000 residents and was 725.3% higher than the Ladywood average (383.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 251 offences recorded. The least common crime was Other crime with 4 cases , down -20.0% compared to 2024. The fastest-growing crime category was Robbery ( 36.4% YoY). The sharpest decline was Burglary ( -29.4% YoY).
Violent crimes totalled 326 (≈ 1752.7 per 1,000 residents). Year-over-year these were rising ( 20.3% ). Over the last decade, overall crime has falling ( -13.5% comparing early vs recent averages) .
In the area around Waterloo Street (B2 5TX), the main crime hotspot is near New Street. Police recorded 826 crimes here, including 365 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Ladywood| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Conference/Exhibition Centre | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Conference/Exhibition Centre | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Conference/Exhibition Centre | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Conference/Exhibition Centre | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Conference/Exhibition Centre | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Conference/Exhibition Centre | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Conference/Exhibition Centre | Under investigation |
| Sep 2025 | Violence and sexual offences | Conference/Exhibition Centre | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Conference/Exhibition Centre | Under investigation |
| Sep 2025 | Criminal damage and arson | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Other crime | Shopping Area | Under investigation |
| Sep 2025 | Drugs | Theatre/Concert Hall | Local resolution |
| Sep 2025 | Public order | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Public order | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Violence and sexual offences | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Conference/Exhibition Centre | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | New Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Drugs | Colmore Row | Local resolution |
| Sep 2025 | Public order | Colmore Row | Under investigation |
| Sep 2025 | Violence and sexual offences | Colmore Row | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | New Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.