Total Crime Rate
95.1 per 1,000
All offences · Oct 2024 - Sep 2025College Street area has the 20th lowest crime rate of 74 local areas in Handsworth , and the 1450th highest crime rate of 3,083 local areas in Birmingham .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around College Street (B18 7PD) in the last 12 months was 95.1 per 1,000 residents and was 50.5% lower than the Handsworth average (192.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 15 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -83.3% compared to 2024. The fastest-growing crime category was Drugs ( 66.7% YoY). The sharpest decline was Criminal damage and arson ( -83.3% YoY).
Violent crimes totalled 20 (≈ 57.6 per 1,000 residents). Year-over-year these were falling ( -4.8% ). Over the last decade, overall crime has falling ( -35.0% comparing early vs recent averages) .
In the area around College Street (B18 7PD), the main crime hotspot is near Petrol Station. Police recorded 99 crimes here, including 59 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Handsworth| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Middleway View | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Boar Hound Close | Under investigation |
| Sep 2025 | Robbery | Petrol Station | Under investigation |
| Sep 2025 | Vehicle crime | George Street West | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Bond Square | Under investigation |
| Sep 2025 | Burglary | Bond Square | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Herne Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Boar Hound Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Spring Hill | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Spring Hill | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Boar Hound Close | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Western Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Public order | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Rosebery Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Middleway View | Under investigation |
| Sep 2025 | Violence and sexual offences | Myddleton Street | Under investigation |
| Sep 2025 | Public order | Petrol Station | Under investigation |
| Sep 2025 | Criminal damage and arson | Spring Hill Passage | Under investigation |
| Sep 2025 | Public order | Springfield Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Springfield Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Springfield Street | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.