Total Crime Rate
318.9 per 1,000
All offences · Oct 2024 - Sep 2025Dudley Road area has the 30th highest crime rate of 121 local areas in Ladywood , and the 208th highest crime rate of 3,083 local areas in Birmingham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Dudley Road (B18 4HA) in the last 12 months was 318.9 per 1,000 residents and was 16.7% lower than the Ladywood average (383.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 67 offences recorded. The least common crime was Drugs with 2 cases , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Public order ( -57.1% YoY).
Violent crimes totalled 84 (≈ 191.3 per 1,000 residents). Year-over-year these were rising ( 5.0% ). Over the last decade, overall crime has falling ( -19.6% comparing early vs recent averages) .
In the area around Dudley Road (B18 4HA), the highest concentration of overall crime is near East Gate, where police recorded 84 incidents. Violent and public-order offences occur most often near Heath Green Road (50 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Ladywood| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Algernon Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Wimbourne Road | Awaiting court outcome |
| Sep 2025 | Vehicle crime | Chiswell Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Cuthbert Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Cuthbert Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Cuthbert Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Algernon Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Wimbourne Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Algernon Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Algernon Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Algernon Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Winson Street | Unable to prosecute suspect |
| Sep 2025 | Robbery | Hamberley Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Twyning Road | Unable to prosecute suspect |
| Sep 2025 | Burglary | Heath Green Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Heath Green Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Heath Green Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Heath Green Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Heath Green Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Heath Green Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Twyning Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Twyning Road | Under investigation |
| Sep 2025 | Vehicle crime | Smeaton Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Wimbourne Road | Unable to prosecute suspect |
| Sep 2025 | Drugs | Wimbourne Road | Under investigation |
| Sep 2025 | Other theft | Cavendish Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cavendish Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | A4040 | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | A4040 | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Dudley Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.