Total Crime Rate
131.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
80.5 per 1,000
May 2025 - Apr 2026Power Crescent area has the 52nd lowest crime rate of 118 local areas in Ladywood , and the 958th highest crime rate of 3,059 local areas in Birmingham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Power Crescent (B16 8SW) in the last 12 months was 131.7 per 1,000 residents and was 63.3% lower than the Ladywood average (359.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 31 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Public order ( -83.3% YoY).
Violent crimes totalled 33 (≈ 80.5 per 1,000 residents). Year-over-year these were falling ( -26.7% ). Over the last decade, overall crime has rising ( 84.7% comparing early vs recent averages) .
In the area around Power Crescent (B16 8SW), the main crime hotspot is near Parking Area. Police recorded 134 crimes here, including 65 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Birmingham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | Alston Street | Under investigation |
| Apr 2026 | Public order | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Ledsam Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Rann Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Rann Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Rann Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Rann Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Morville Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Arden Grove | — |
| Apr 2026 | Anti-social behaviour | Arden Grove | — |
| Apr 2026 | Criminal damage and arson | Arden Grove | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Arden Grove | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Arden Grove | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Arden Grove | Unable to prosecute suspect |
| Apr 2026 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Guild Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Vehicle crime | Ashton Croft | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Great Tindal Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Great Tindal Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Great Tindal Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Great Tindal Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Great Tindal Street | Under investigation |
| Apr 2026 | Other theft | Rawlins Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Rawlins Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Rawlins Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.