Total Crime Rate
214.7 per 1,000
All offences Β· Oct 2024 - Sep 2025Arden Grove area has the 51st highest crime rate of 121 local areas in Ladywood , and the 455th highest crime rate of 3,083 local areas in Birmingham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Arden Grove (B16 8HG) in the last 12 months was 214.7 per 1,000 residents and was 43.9% lower than the Ladywood average (383.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Vehicle crime with 22 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Public order ( 200.0% YoY). The sharpest decline was Other theft ( -60.0% YoY).
Violent crimes totalled 23 (β 70.6 per 1,000 residents). Year-over-year these were falling ( -11.5% ). Over the last decade, overall crime has falling ( -16.8% comparing early vs recent averages) .
In the area around Arden Grove (B16 8HG), the main crime hotspot is near Parking Area. Police recorded 135 crimes here, including 60 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Ladywood| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Rann Close | β |
| Sep 2025 | Anti-social behaviour | Rann Close | β |
| Sep 2025 | Possession of weapons | Ledbury Close | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Ledbury Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Rawlins Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Public order | Rann Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Public order | Parking Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Ladywood Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Guild Close | Under investigation |
| Sep 2025 | Vehicle crime | Power Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Guild Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Rann Close | β |
| Sep 2025 | Vehicle crime | Guild Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Guild Close | β |
| Sep 2025 | Criminal damage and arson | Guild Close | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Graston Close | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.