Total Crime Rate
178.9 per 1,000
All offences · Oct 2024 - Sep 2025Norfolk Road area has the 16th highest crime rate of 54 local areas in Edgbaston , and the 620th highest crime rate of 3,083 local areas in Birmingham .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Norfolk Road (B15 3PR) in the last 12 months was 178.9 per 1,000 residents and was 6.5% higher than the Edgbaston average (167.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Anti-social behaviour with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Possession of weapons ( 200.0% YoY). The sharpest decline was Vehicle crime ( -60.0% YoY).
Violent crimes totalled 18 (≈ 73.2 per 1,000 residents). Year-over-year these were rising ( 28.6% ). Over the last decade, overall crime has rising ( 33.7% comparing early vs recent averages) .
In the area around Norfolk Road (B15 3PR), the main crime hotspot is near York Road. Police recorded 100 crimes here, including 34 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Edgbaston| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | York Road | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | York Road | Under investigation |
| Sep 2025 | Vehicle crime | Yelverton Drive | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Hagley Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Hagley Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hagley Road | Under investigation |
| Sep 2025 | Violence and sexual offences | St Augustine'S Road | Action to be taken by another organisation |
| Sep 2025 | Shoplifting | York Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | York Road | Under investigation |
| Sep 2025 | Other theft | York Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Gilchrist Drive | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Gilchrist Drive | Unable to prosecute suspect |
| Sep 2025 | Public order | York Road | Under investigation |
| Sep 2025 | Public order | York Road | Awaiting court outcome |
| Sep 2025 | Shoplifting | York Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Bishbury Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Broomhurst | Under investigation |
| Sep 2025 | Vehicle crime | York Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | York Road | Under investigation |
| Sep 2025 | Shoplifting | York Road | Under investigation |
| Sep 2025 | Shoplifting | York Road | Under investigation |
| Sep 2025 | Shoplifting | York Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | York Road | Under investigation |
| Sep 2025 | Shoplifting | York Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | York Road | Under investigation |
| Sep 2025 | Shoplifting | York Road | Under investigation |
| Sep 2025 | Shoplifting | York Road | Awaiting court outcome |
| Sep 2025 | Shoplifting | York Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | York Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bishbury Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.