Total Crime Rate
89.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
66.9 per 1,000
May 2025 - Apr 2026Albert Road area has the 29th highest crime rate of 73 local areas in Brandwood & King's Heath , and the 1494th highest crime rate of 3,059 local areas in Birmingham .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Albert Road (B14 7HE) in the last 12 months was 89.2 per 1,000 residents and was 22.2% lower than the Brandwood & King's Heath average (114.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 15 offences recorded. The least common crime was Other theft with 1 case , unchanged from 2025. The fastest-growing crime category was Possession of weapons ( 50.0% YoY). The sharpest decline was Vehicle crime ( -66.7% YoY).
Violent crimes totalled 18 (≈ 66.9 per 1,000 residents). Year-over-year these were rising ( 5.9% ). Over the last decade, overall crime has falling ( -27.7% comparing early vs recent averages) .
In the area around Albert Road (B14 7HE), the highest concentration of overall crime is near Supermarket, where police recorded 73 incidents. Violent and public-order offences occur most often near Drayton Road (14 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Birmingham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Drayton Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Peacock Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Peacock Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Birdwell Croft | Local resolution |
| Apr 2026 | Violence and sexual offences | Howard Road East | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Albert Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Drayton Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Drayton Road | Unable to prosecute suspect |
| Apr 2026 | Drugs | Supermarket | Local resolution |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Vehicle crime | Wheelers Lane | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | St Judes Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Goldsmith Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Wheelers Lane | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.