Total Crime Rate
140.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
104.0 per 1,000
May 2025 - Apr 2026Cherhill Covert area has the 9th highest crime rate of 39 local areas in Druids Heath & Monyhull , and the 877th highest crime rate of 3,059 local areas in Birmingham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Cherhill Covert (B14 5YB) in the last 12 months was 140.9 per 1,000 residents and was 57.7% higher than the Druids Heath & Monyhull average (89.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 27 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -33.3% YoY).
Violent crimes totalled 31 (≈ 104.0 per 1,000 residents). Year-over-year these were rising ( 24.0% ). Over the last decade, overall crime has falling ( -67.5% comparing early vs recent averages) .
In the area around Cherhill Covert (B14 5YB), the main crime hotspot is near Premier Court. Police recorded 23 crimes here, including 16 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Birmingham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Drews Meadow Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Southwood Covert | Under investigation |
| Apr 2026 | Possession of weapons | Elkstone Covert | Under investigation |
| Apr 2026 | Violence and sexual offences | Badon Covert | Under investigation |
| Apr 2026 | Violence and sexual offences | Southern Drive | Under investigation |
| Apr 2026 | Burglary | Southern Drive | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Southern Drive | Under investigation |
| Apr 2026 | Burglary | Southern Drive | Under investigation |
| Apr 2026 | Criminal damage and arson | Dorstone Covert | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Badon Covert | Under investigation |
| Apr 2026 | Violence and sexual offences | Badon Covert | Under investigation |
| Apr 2026 | Violence and sexual offences | Badon Covert | Under investigation |
| Apr 2026 | Public order | Stapleford Croft | Under investigation |
| Apr 2026 | Violence and sexual offences | Dauntsey Covert | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Stapleford Croft | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wynds Covert | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Premier Court | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wynstead Covert | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Drews Meadow Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Lindsworth Close | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.