Total Crime Rate
213.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
99.0 per 1,000
May 2025 - Apr 2026Wake Green Park area has the highest crime rate of 14 local areas in Moseley , and the 433rd highest crime rate of 3,059 local areas in Birmingham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Wake Green Park (B13 9XP) in the last 12 months was 213.5 per 1,000 residents and was 115.6% higher than the Moseley average (99.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 17 offences recorded. The least common crime was Burglary with 2 cases , down -33.3% compared to 2025. The fastest-growing crime category was Violence and sexual offences ( 70.0% YoY). The sharpest decline was Burglary ( -33.3% YoY).
Violent crimes totalled 19 (≈ 99.0 per 1,000 residents). Year-over-year these were rising ( 58.3% ). Over the last decade, overall crime has rising ( 276.9% comparing early vs recent averages) .
In the area around Wake Green Park (B13 9XP), the highest concentration of overall crime is near Wake Green Park, where police recorded 25 incidents. Violent and public-order offences occur most often near Merton Road (17 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Moseley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Ash Drive | Under investigation |
| Apr 2026 | Theft from the person | Ash Drive | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Ash Drive | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Ash Drive | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bridge Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Ash Drive | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Ash Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | The Copse | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | The Copse | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | The Copse | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Ash Drive | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Ash Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Ash Drive | Under investigation |
| Apr 2026 | Other crime | Ash Drive | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | The Vale | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Ash Drive | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wake Green Park | Under investigation |
| Apr 2026 | Violence and sexual offences | Wake Green Park | Unable to prosecute suspect |
| Apr 2026 | Other theft | Mackenzie Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Mackenzie Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Avon Drive | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Belle Walk | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.