Total Crime Rate
328.6 per 1,000
All offences · Oct 2024 - Sep 2025Cheapside area has the 13th highest crime rate of 48 local areas in Bordesley & Highgate , and the 192nd highest crime rate of 3,083 local areas in Birmingham .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Cheapside (B12 0PU) in the last 12 months was 328.6 per 1,000 residents and was 12.1% lower than the Bordesley & Highgate average (374.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 46 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other theft ( 400.0% YoY). The sharpest decline was Vehicle crime ( -60.0% YoY).
Violent crimes totalled 52 (≈ 183.7 per 1,000 residents). Year-over-year these were rising ( 48.6% ). Over the last decade, overall crime has falling ( -46.9% comparing early vs recent averages) .
In the area around Cheapside (B12 0PU), the main crime hotspot is near Parking Area. Police recorded 293 crimes here, including 117 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Rea Place | Awaiting court outcome |
| Sep 2025 | Vehicle crime | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Alcester Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Alcester Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Alcester Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Rea Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Rea Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Rea Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Rea Place | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Little Broom Street | — |
| Sep 2025 | Violence and sexual offences | Alcester Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Theft from the person | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Darwin Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Darwin Street | Under investigation |
| Sep 2025 | Bicycle theft | Darwin Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Alcester Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Alcester Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Drugs | Green Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.