Total Crime Rate
0.0 per 1,000
All offences · Oct 2024 - Sep 2025The area nearest to Lyncroft Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Lyncroft Road (B11 3EJ) in the last 12 months was 0 per 1,000 residents .
In the area around Lyncroft Road (B11 3EJ), the main crime hotspot is near New Imperial Crescent. Police recorded 74 crimes here, including 59 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Billesley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Lyncroft Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Clifford Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Arcot Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Arcot Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Arcot Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Matlock Road | Unable to prosecute suspect |
| Sep 2025 | Other crime | Sports/Recreation Area | Under investigation |
| Sep 2025 | Violence and sexual offences | New Imperial Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | New Imperial Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | New Imperial Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | New Imperial Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | New Imperial Crescent | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | New Imperial Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Netley Grove | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Netley Grove | Under investigation |
| Sep 2025 | Criminal damage and arson | New Imperial Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cateswell Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Cateswell Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Cateswell Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Springcroft Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Springcroft Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Shaftmoor Lane | Under investigation |
| Sep 2025 | Criminal damage and arson | Allcroft Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lyncroft Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Lyncroft Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Clifford Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.