Total Crime Rate
100.5 per 1,000
All offences · Oct 2024 - Sep 2025Talbot Way area has the 14th lowest crime rate of 29 local areas in Bordesley Green , and the 1375th highest crime rate of 3,083 local areas in Birmingham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Talbot Way (B10 0HJ) in the last 12 months was 100.5 per 1,000 residents and was 42.8% lower than the Bordesley Green average (175.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 21 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -83.3% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 5.0% YoY). The sharpest decline was Anti-social behaviour ( -83.3% YoY).
Violent crimes totalled 26 (≈ 70.6 per 1,000 residents). Year-over-year these were falling ( -7.1% ). Over the last decade, overall crime has rising ( 5.9% comparing early vs recent averages) .
In the area around Talbot Way (B10 0HJ), the main crime hotspot is near Petrol Station. Police recorded 196 crimes here, including 102 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bordesley Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Talbot Way | Under investigation |
| Sep 2025 | Vehicle crime | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Vehicle crime | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Petrol Station | Under investigation |
| Sep 2025 | Theft from the person | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Talbot Way | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Robbery | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Public order | Petrol Station | Under investigation |
| Sep 2025 | Public order | Petrol Station | Under investigation |
| Sep 2025 | Public order | Petrol Station | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Public order | Petrol Station | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Oldknow Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Talbot Way | Under investigation |
| Sep 2025 | Public order | Talbot Way | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Oldknow Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Oldknow Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Oldknow Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Oldknow Road | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Oldknow Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.