Total Crime Rate
270.7 per 1,000
All offences · Oct 2024 - Sep 2025Upper Marshall Street area has the 14th highest crime rate of 48 local areas in Bordesley & Highgate , and the 289th highest crime rate of 3,083 local areas in Birmingham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Upper Marshall Street (B1 1LP) in the last 12 months was 270.7 per 1,000 residents and was 27.6% lower than the Bordesley & Highgate average (374.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 17 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Drugs ( 25.0% YoY). The sharpest decline was Anti-social behaviour ( -80.0% YoY).
Violent crimes totalled 21 (≈ 91.7 per 1,000 residents). Year-over-year these were falling ( -51.2% ). Over the last decade, overall crime has rising ( 935.7% comparing early vs recent averages) .
In the area around Upper Marshall Street (B1 1LP), the main crime hotspot is near Parking Area. Police recorded 246 crimes here, including 126 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bordesley & Highgate| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | B4127 | Under investigation |
| Sep 2025 | Burglary | Ridley Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Ridley Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ridley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Ridley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | B4127 | Under investigation |
| Sep 2025 | Violence and sexual offences | B4127 | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Waterfront Walk | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | B4127 | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Ellis Street | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Ellis Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Ellis Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Irving Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Upper Marshall Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Granville Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | B4127 | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.