Total Crime Rate
48.1 per 1,000
All offences · Oct 2024 - Sep 2025Wheatley Road area has the 13th lowest crime rate of 49 local areas in Howlands , and the 123rd lowest crime rate of 363 local areas in Welwyn Hatfield .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Wheatley Road (AL7 3LL) in the last 12 months was 48.1 per 1,000 residents and was 48.6% lower than the Howlands average (93.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 8 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Public order ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 5 (≈ 15.0 per 1,000 residents). Year-over-year these were rising ( 66.7% ). Over the last decade, overall crime has falling ( -50.0% comparing early vs recent averages) .
In the area around Wheatley Road (AL7 3LL), the highest concentration of overall crime is near Woodman Close, where police recorded 32 incidents. Violent and public-order offences occur most often near Haynes Close (17 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Howlands| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Rosemoor Close | — |
| Sep 2025 | Violence and sexual offences | Haynes Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Rosemoor Close | Under investigation |
| Sep 2025 | Vehicle crime | Rosemoor Close | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Rosemoor Close | Under investigation |
| Sep 2025 | Burglary | Rosemoor Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Shortlands Green | — |
| Sep 2025 | Vehicle crime | Barnard Green | Under investigation |
| Sep 2025 | Violence and sexual offences | Wheatley Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Haynes Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Woodman Close | — |
| Sep 2025 | Violence and sexual offences | Cranborne Gardens | Under investigation |
| Sep 2025 | Anti-social behaviour | Wheatley Close | — |
| Sep 2025 | Violence and sexual offences | Woodman Close | Under investigation |
| Sep 2025 | Violence and sexual offences | St Audreys Green | Under investigation |
| Sep 2025 | Anti-social behaviour | St Audreys Green | — |
| Sep 2025 | Violence and sexual offences | Shortlands Green | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Green Vale | Under investigation |
| Sep 2025 | Violence and sexual offences | Homestead Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shortlands Green | Under investigation |
| Sep 2025 | Violence and sexual offences | Homestead Court | Under investigation |
| Sep 2025 | Other crime | Cranborne Gardens | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.