Total Crime Rate
484.2 per 1,000
All offences · Oct 2024 - Sep 2025Langstone Ley area has the 4th highest crime rate of 49 local areas in Howlands , and the 11th highest crime rate of 363 local areas in Welwyn Hatfield .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Langstone Ley (AL7 1FQ) in the last 12 months was 484.2 per 1,000 residents and was 417.7% higher than the Howlands average (93.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 93 offences recorded. The least common crime was Robbery with 1 case , unchanged from 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Other theft ( -89.5% YoY).
Violent crimes totalled 26 (≈ 82.3 per 1,000 residents). Year-over-year these were rising ( 18.2% ). Over the last decade, overall crime has rising ( 6.8% comparing early vs recent averages) .
In the area around Langstone Ley (AL7 1FQ), the main crime hotspot is near Black Fan Road. Police recorded 229 crimes here, including 18 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Howlands| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Aldbury Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Black Fan Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Great Break | Under investigation |
| Sep 2025 | Other theft | Great Break | Under investigation |
| Sep 2025 | Criminal damage and arson | Great Break | Under investigation |
| Sep 2025 | Criminal damage and arson | Great Break | Under investigation |
| Sep 2025 | Other theft | Black Fan Road | Under investigation |
| Sep 2025 | Shoplifting | Black Fan Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Leefield | — |
| Sep 2025 | Vehicle crime | Poundwell | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Black Fan Road | — |
| Sep 2025 | Criminal damage and arson | Black Fan Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Black Fan Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Elderfield | — |
| Sep 2025 | Other crime | Appletree Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Appletree Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Appletree Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Graveley Dell | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Great Break | Under investigation |
| Sep 2025 | Violence and sexual offences | Latimer Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Elderfield | Under investigation |
| Sep 2025 | Violence and sexual offences | Elderfield | Under investigation |
| Sep 2025 | Criminal damage and arson | Elderfield | Under investigation |
| Sep 2025 | Bicycle theft | Poundwell | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Latimer Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Latimer Gardens | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.