Total Crime Rate
113.6 per 1,000
All offences · Oct 2024 - Sep 2025Ninedells Place area has the 15th highest crime rate of 51 local areas in Batchwood , and the 76th highest crime rate of 430 local areas in St Albans .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Ninedells Place (AL1 5GE) in the last 12 months was 113.6 per 1,000 residents and was 65.3% higher than the Batchwood average (68.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -41.7% YoY).
Violent crimes totalled 8 (≈ 36.4 per 1,000 residents). Year-over-year these were falling ( -38.5% ). Over the last decade, overall crime has falling ( -49.7% comparing early vs recent averages) .
In the area around Ninedells Place (AL1 5GE), the highest concentration of overall crime is near St Paul'S Place, where police recorded 34 incidents. Violent and public-order offences occur most often near Dellfield (21 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Batchwood| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Lycaste Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Dellfield | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Clarence Park Mews | Under investigation |
| Sep 2025 | Other crime | Aspasia Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Lycaste Close | — |
| Sep 2025 | Vehicle crime | Ninedells Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Grimston Road | — |
| Sep 2025 | Violence and sexual offences | Cecil Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Cotsmoor | Under investigation |
| Sep 2025 | Public order | Cotsmoor | Under investigation |
| Sep 2025 | Violence and sexual offences | Dellfield | Under investigation |
| Sep 2025 | Vehicle crime | Clarence Park Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | Dellfield | Under investigation |
| Sep 2025 | Burglary | Charrington Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Charrington Place | — |
| Sep 2025 | Violence and sexual offences | Dellfield | Under investigation |
| Sep 2025 | Other theft | Cotsmoor | Under investigation |
| Sep 2025 | Anti-social behaviour | Cotsmoor | — |
| Sep 2025 | Violence and sexual offences | Cavendish Road | Under investigation |
| Sep 2025 | Bicycle theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Other crime | Lycaste Close | Awaiting court outcome |
| Sep 2025 | Burglary | Lycaste Close | Unable to prosecute suspect |
| Sep 2025 | Other crime | Shirley Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.